Education

Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos Net Worth & Earnings

Updated
Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos Net Worth & Earnings (2024)

With over 193 thousand subscribers, Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos is a popular YouTube channel. The channel launched in 2014 and is based in India.

So, you may be wondering: What is Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's net worth? Or you could be asking: how much does Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earn? Only Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos really knows, but we can make some really good estimates with YouTube data.

Table of Contents

  1. Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos net worth
  2. Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earnings

What is Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's net worth?

Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos has an estimated net worth of about $100 thousand.

Our website's data predicts Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's net worth to be about $100 thousand. While Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's exact net worth is not known. NetWorthSpot.com's industry expertise predicts Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's net worth at $100 thousand, that said, Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's finalized net worth is unclear.

That estimate only uses one income stream however. Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's net worth may really be higher than $100 thousand. Considering these additional revenue sources, Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos may be worth closer to $250 thousand.

How much does Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earn?

Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earns an estimated $9.54 thousand a year.

Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos fans often ask the same question: How much does Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earn?

On average, Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos's YouTube channel gets 159.04 thousand views a month, and around 5.3 thousand views a day.

YouTube channels that are monetized earn revenue by displaying. On average, YouTube channels earn between $3 to $7 for every one thousand video views. Using these estimates, we can estimate that Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos earns $636 a month, reaching $9.54 thousand a year.

Our estimate may be low though. If Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos makes on the top end, video ads could generate up to $17.18 thousand a year.

Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos likely has additional revenue sources. Successful YouTubers also have sponsors, and they could increase revenues by promoting their own products. Plus, they could attend speaking presentations.

What could Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos buy with $100 thousand?What could Mallika's Cookery | Mallika Badrinath Indian Recipes | Cooking Videos buy with $100 thousand?

 


Related Articles

More Education channels: How rich is The Great War, BiBiPAM Dupi Car's income, How much money does 鍾建安 make, MFIP income, Smart Learning Point net worth 2024, How does 에그박사 Egg&Bugs make money, how much does Не только СТРОЙКА make, Yiannimize age, Craftingeek* age, joogsquad